Council Members
Elected Council Officers
Name |
Office |
Department |
Term Ending |
|
![]() | Jason Follett | President | Software Engineering | 6/30/2025 |
![]() | Jennifer Schroeder | President-Elect | Finance Service Delivery | 6/30/2025 |
![]() | Patrick Wall | Past President | Extension to Agriculture Extensiion | 6/30/2025 |
![]() | Michael Boyd | Vice President for Communications and Community Relations | Office of Student Information | 6/30/2025 |
![]() | Susan McNicholl | Vice President for Special Projects | College of Engineering | 6/30/2025 |
![]() | Sara Everson | Secretary-Treasurer | Public Safety | 6/30/2025 |
Committee Chairs
Name | Position | Department | Term Ending | |
---|---|---|---|---|
![]() | Christine Reinders | Awards Chair | Facilities & Engineering Services - Ames National Laboratory | 6/30/2025 |
![]() | Emily Dougill | Compensation & Benefits Chair | Ag & Life Sciences Administration | 6/30/2027 |
![]() | Paul Easker | Governance Chair | Virtual Reality Applications Center | 6/30/2026 |
![]() | Rachel Faircloth | Peer Advocacy & Policy Chair | College of Business Academic Affairs | 6/30/2026 |
![]() | Isaac Ehlers | Professional Development Chair | Office of Student Financial Aid | 6/30/2026 |
Academic Affairs
Name |
Representation Area |
Department |
Term Ending |
|
![]() | Chad Arnold | Multiple Colleges | Research Farms | 6/30/2027 |
![]() | Michael Boyd | College of Agriculture and Life Sciences | Office of Student Information | 6/30/2025 |
![]() | Lynne Campbell | Extension & Outreach | Youth & 4H | 6/30/2026 |
![]() | Amy Carver | College of Engineering | Engineering Student Services | 6/30/2027 |
![]() | Anindita Das | College of Design | College of Design | 6/30/2025 |
![]() | Emily Dougill | Multiple Colleges | Ag & Life Sci Administration | 6/30/2027 |
![]() | Paul Easker | Office of Vice President for Research | Virtual Reality Applications Center | 6/30/2026 |
![]() | Isaac Ehlers | Office of Senior Vice President and Provost | Office of Student Financial Aid | 6/30/2026 |
![]() | Rachel Faircloth | Office of Senior Vice President and Provost | College of Business Academic Affairs | 6/30/2026 |
![]() | Sarah Freestone | Multiple Colleges | Office of Student Financial Aid | 6/30/2026 |
![]() | Kate Garretson | Library | Library | 6/30/2027 |
![]() | Taylor Gerdes | College of Liberal Arts and Sciences | Chemistry | 6/30/2027 |
![]() | Paul Gibbins | Extension & Outreach | Cooperative Extension Field Program | 6/30/2026 |
![]() | Laura Graves | Ames Laboratory | Ames Laboratory | 6/30/2025 |
![]() | Snow Gray | College of Liberal Arts and Science | Liberal Arts & Sci Student Academics Srv | 6/30/2026 |
![]() | Whitney Groomes | Ames Laboratory | Ames Laboratory | 6/30/2025 |
![]() | Sara Harris-Talley | Multiple Colleges | Electrical and Computer Engineering | 6/30/2027 |
Laura Kilbride | Multiple Colleges | Human Sciences Student Services | 6/30/2027 | |
![]() | Chris Knight-Gipe | Extension & Outreach | Vice President Extension and Outreach | 6/30/2026 |
![]() | Steven Kopecky | College of Liberal Arts and Sciences | Human Sciences Administration | 6/30/2026 |
![]() | Susan McNicholl | College of Engineering | Engineering Student Services | 6/30/2025 |
![]() | Heidi Nye | College of Veterinary Medicine | Veterinary Diagnostic Laboratory | 6/30/2027 |
![]() | Deanna Powell | Multiple Colleges | Food Science & Human Nutrition | 6/30/2027 |
![]() | Tina Prouty | College of Engineering | Electrical and Computer Engineering | 6/30/2025 |
![]() | Julieanne Rogowski | Extension & Outreach | Iowa State Online | 6/30/2027 |
![]() | Brian Rowe-Barth | Multiple Colleges | Veterinary Clinical Sciences | 6/30/2026 |
![]() | Anugrah Saxena | College of Veterinary Medicine | Veterinary Diagnostic Laboratory | 6/30/2025 |
![]() | Lauren Tumey | College of Business | Business Undergraduate Programs | 6/30/2025 |
Adam Wade | College of Liberal Arts & Sciences | Chemistry | 6/30/2026 |
President's Office
Name | Department | Term Ending | |
![]() | Nikki Brandon | Environmental Health and Safety | 6/30/2025 |
TBD | 6/30/2026 | ||
![]() | Stacy Dreyer | Research Park | 6/30/2027 |
![]() | Sara Everson | Public Safety | 6/30/2026 |
![]() | Mike Fischer | IT Services | 6/30/2025 |
Alan Hulsebus | Information Technology Services | 6/30/2027 | |
![]() | Lucas Oerter | Athletic Department | 6/30/2026 |
Student Affairs
Name |
Department |
Term Ending |
|
![]() | Nathan Pick | Recreation Services | 6/30/2026 |
Sam Shelton | Student Wellness | 6/30/2026 | |
Leah Weeks | Department of Residence | 6/30/2027 |
Operations & Finance
Name | Department | Term Ending | |
![]() | Nellie Corning | Finance Delivery | 6/30/2025 |
![]() | Kim Hope | Reiman Gardens | 6/30/2027 |
![]() | Rachel Jones | Procurement Services | 6/30/2027 |
![]() | George Loper | Memorial Union | 6/30/2026 |
TBD | 6/30/2026 | ||
![]() | Christine Reinders, Chair | Facilities & Engineering Services- Ames Laboratory | 6/30/2027 |
![]() | Melissa Warg | Facilities & Engineering Services- Ames Laboratory | 6/30/2025 |
Need a substitute for a council meeting? The Governance Committee maintains a list of P&S Staff willing to attend Council meetings when elected representatives are unable to attend.